| Motorola Atrix 4G | 4" | Android 2.2 | dual core Tegra 2, 1GHz | AT&T | 802.11 b/g/n | 1GB RAM, up to 32GB micro SD | capacitive multitouch | 135 | No | 5MP |
| Sony Xperia Play | 4" | Android 2.3 | 1GHz Snapdragon | Verizon | 802.11 b/g/n | 400MB ROM, up to 32GB micro SD | capacitive multitouch | 175 | No | 5MP |
| HTC Sensation | 4" | Android 2.3 | dual Core Qualcomm, 1.2GHz | T-Mobile | 802.11 b/g/n | 1GB internal, up to 32GB micro SD | capacitive multitouch | 148 | No | 8MP |
| Motorola Droid Bionic | 4" | Android 2.3 | dual core, 1GHz | Verizon | 802.11 b/g/n | 14GB internal, up to 32GB micro SD | capacitive multitouch | 158 | No | 8MP |
| Samsung Galaxy S II | 4.3" | Android 2.3 | dual core, 1.2GHz | AT&T | 802.11 b/g/n | 32GB internal, up to 32GB micro SD | capacitive multitouch | 116 | No | 8MP |
| Samsung Infuse 4G | 4.5" | Android 2.2 | 1.2GHz Snapdragon | AT&T | 802.11 b/g/n | 16GB internal, up to 32GB micro SD | capacitive multitouch | 139 | No | 8MP |
| HTC EVO 4G | 4.3" | Android 2.1 | 1GHz Snapdragon | Sprint | 802.11 b/g | 512MB RAM /1024MB ROM | capacitive multitouch | 170 | No | 8MP |
| HTC HD2 | 4.3" | Windows Mobile 6.5 | 1GHz Snapdragon | Verizon | 802.11 b/g | 512MB ROM + microSD card | capacitive | 157 | No | 5MP |
| HTC Droid Incredible | 3.7" | Android | 1GHz Snapdragon | Verizon | 802.11 b/g | 8GB of internal storage, 748MB of ROM + microSD | capacitive multitouch | 130 | No | 8MP |
| Nokia N8 | 3.5" | Symbian^3 | 680MHz ARM2 | Vodaphone | 802.11 b/g | 16GB of built-in storage + microSD | capacitive multitouch | 135 | No | 12MP |
| Samsung Galaxy S | 4" | Android | 1GHz Snapdragon | AT&T | 802.11 b/g/n | 16GB of built-in storage + microSD | capacitive multitouch | 118 | No | 5MP |
| Motorola Backflip | 3.1" | Android | 528MHz MSM 7200A | AT&T | 802.11 b/g | 2GB of memory storage + microSD | capacitive | 133 | Yes | 5MP |
| LG Expo | 3.2" | Windows Mobile 6.5 | 1GHz Snapdragon | AT&T | 802.11 b/g | 512MB ROM + microSD card | capacitive | 147 | Yes | 5MP |
| Google Nexus One | 3.7" | Android | 1GHz Snapdragon | T-Mobile, Sprint | 802.11 b/g | 512MB ROM + microSD card | capacitive multitouch | 130 | No | 5MP |
| Nokia N900 | 3.5" | Symbian | 600MHz ARM Cortex-A8 | T-Mobile | 802.11 b/g | 512MB ROM + microSD card | resistive | 181 | Yes | 5MP |
| Motorola Droid | 3.7" | Android | 600MHz ARM Cortex-A8 | Verizon | 802.11 b/g | 512MB ROM + microSD card | capacitive multitouch | 169 | Yes | 5MP |
| Sony Ericsson Xperia X10 | 4" | Android | 1GHz Snapdragon | AT&T | 802.11 b/g | 1GB internal + microSD | capacitive | 135 | No | 8.1MP |
| HTC Pure | 3.2" | Windows Mobile 6.5 | 528MHz Qualcomm MSM7201A | AT&T | 802.11 b/g | 512MB ROM + microSD card | resistive | 117 | No | 5MP |
| Samsung Omnia 2 | 3.7" | Windows Mobile 6.1 | 800MHz Samsung S3C6410 | AT&T | 802.11 b/g | 512MB ROM + microSD card | resistive | 117 | No | 5MP |
| Nokia N97 | 3.5" | Symbian | 434MHz ARM2 | none | 802.11 b/g | 512MB ROM + microSD card | resistive | 150 | Yes | 5MP |
| Blackberry Storm 2 | 3.2" | BlackBerry OS | 400MHz ARM2 | Verizon | 802.11 b/g | 512MB ROM + microSD card | transmissive | 160 | No | 3.2MP |
| Motorola Droid X | 4.3" | Android 2.1 | 1GHz ARM v7 | Verizon | 802.11 b/g/n | 8GB internal, 16GB microSD | capacitive multitouch | 155 | No | 8MP |
| Apple iPhone 4 | 3.5" | iOS 4 | 1GHz Apple A4 | AT&T | 802.11 b/g/n | 32GB internal | capacitive multitouch | 137 | No | 5MP |
| HTC HD7 | 4.3" | Windows Phone 7 | 1GHz Snapdragon | T-Mobile | 802.11 b/g/n | 8GB internal | capacitive multitouch | 162 | No | 5MP |
| HTC 7 Surround | 3.8" | Windows Phone 7 | 1GHz Snapdragon | AT&T | 802.11 b/g/n | 16GB internal | capacitive multitouch | 165 | No | 5MP |
| HTC Mozart | 3.7" | Windows Phone 7 | 1GHz Snapdragon | Orange (UK) | 802.11 b/g/n | 8GB internal | capacitive multitouch | 130 | No | 8MP |
| HTC 7 Trophy | 3.8" | Windows Phone 7 | 1GHz Snapdragon | Vodaphone (UK) | 802.11 b/g/n | 8GB internal | capacitive multitouch | 140 | No | 5MP |
| HTC 7 Pro | 4.1" | Windows Phone 7 | 1GHz Snapdragon | Sprint | 802.11 b/g/n | 8GB internal | capacitive multitouch | 185 | Yes | 5MP |
| Samsung Focus | 4" | Windows Phone 7 | 1GHz Snapdragon | AT&T | 802.11 b/g/n | 8GB internal | capacitive multitouch | 120 | No | 5MP |
| Samsung Omnia 7 | 4" | Windows Phone 7 | 1GHz Snapdragon | Orange (UK) | 802.11 b/g/n | 8GB internal | capacitive multitouch | 138 | Yes | 5MP |
| LG Quantum | 3.5" | Windows Phone 7 | 1GHz Snapdragon | AT&T | 802.11 b/g/n | 16GB internal | capacitive multitouch | 176 | Yes | 5MP |
| LG Optimus 7 | 3.8" | Windows Phone 7 | 1GHz Snapdragon | Telus (Canada) | 802.11 b/g/n | 16GB internal | capacitive multitouch | 157 | No | 5MP |
| Dell Venue Pro | 4.1" | Windows Phone 7 | 1GHz Snapdragon | T-Mobile | 802.11 b/g/n | 16GB internal | capacitive multitouch | 191 | Yes | 5MP |
No comments:
Post a Comment